| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| auth_convert_user_info_dc_sambaseinfo | 88879 | 
| auth_convert_user_info_dc_saminfo2 | 4254 | 
| auth_convert_user_info_dc_saminfo3 | 82213 | 
| auth_convert_user_info_dc_saminfo6 | 88879 | 
| auth_user_info_copy | 1288 | 
| is_base_sid | 1123864 | 
| make_user_info_SamBaseInfo | 103020 | 
| make_user_info_dc_netlogon_validation | 81429 | 
| make_user_info_dc_pac | 81054 | 
| store_extra_sid | 171416 | 
| store_resource_sid | 16484 | 
| store_sid | 236134 | 
| Generated by: LCOV version 1.14 |