| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| gensec_ntlmssp_magic | 102 | 
| gensec_ntlmssp_unseal_packet | 28189 | 
| gensec_ntlmssp_seal_packet | 28202 | 
| gensec_ntlmssp_sig_size | 43397 | 
| gensec_ntlmssp_session_key | 53836 | 
| gensec_ntlmssp_check_packet | 77613 | 
| gensec_ntlmssp_sign_packet | 81757 | 
| gensec_ntlmssp_start | 106888 | 
| gensec_ntlmssp_unwrap | 455992 | 
| gensec_ntlmssp_wrap | 455993 | 
| gensec_ntlmssp_have_feature | 1198624 | 
| Generated by: LCOV version 1.14 |