LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_find_child_by_ops | 16949 |
gensec_ntlmssp_final_auth_type | 69638 |
gensec_ntlmssp_init | 51482 |
gensec_ntlmssp_may_reset_crypto | 65400 |
gensec_ntlmssp_neg_flags | 100 |
gensec_ntlmssp_server_domain | 16849 |
gensec_ntlmssp_update_done | 37166 |
gensec_ntlmssp_update_find | 150671 |
gensec_ntlmssp_update_recv | 150671 |
gensec_ntlmssp_update_send | 150671 |
![]() |
Generated by: LCOV version 1.14 |