LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
lpcfg_cache_path | 4925 |
lpcfg_common_path | 414925 |
lpcfg_config_path | 390271 |
lpcfg_default_kdc_policy | 227 |
lpcfg_imessaging_path | 8 |
lpcfg_is_my_domain_or_realm | 567557 |
lpcfg_is_mydomain | 8186 |
lpcfg_is_myname | 28358 |
lpcfg_lock_path | 409714 |
lpcfg_private_db_path | 101391 |
lpcfg_private_path | 855983 |
lpcfg_sam_dnsname | 78917 |
lpcfg_sam_name | 227042 |
lpcfg_state_path | 286 |
smbd_tmp_path | 110199 |
tdb_fetch_lifetime | 222 |
tdb_fetch_lifetime_fn | 0 |
Generated by: LCOV version 1.14 |