| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _tdb_oob | 6946263 |
| should_mmap | 5257255 |
| tdb_adjust_offset | 1066655 |
| tdb_alloc_read | 318355093 |
| tdb_convert | 40695 |
| tdb_expand | 2107406 |
| tdb_expand_adjust | 2177940 |
| tdb_expand_file | 180066 |
| tdb_fstat | 5134394 |
| tdb_ftruncate | 2 |
| tdb_io_init | 7384033 |
| tdb_mmap | 5315013 |
| tdb_munmap | 6025587 |
| tdb_next_hash_chain | 193925483 |
| tdb_notrans_oob | 8133510 |
| tdb_ofs_read | 3461513404 |
| tdb_ofs_write | 243677947 |
| tdb_parse_data | 885362134 |
| tdb_posix_fallocate | 180066 |
| tdb_pread | 882730 |
| tdb_pwrite | 8752 |
| tdb_read | 8282201144 |
| tdb_rec_read | 3916455857 |
| tdb_rec_write | 222765691 |
| tdb_write | 528859031 |
| Generated by: LCOV version 1.14 |