LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
check_header_hash | 1256185 |
null_log_fn | 164 |
tdb_already_open | 1226734 |
tdb_close | 6796075 |
tdb_get_logging_private | 1033 |
tdb_header_hash | 7861773 |
tdb_mutex_open_ok | 351207 |
tdb_new_database | 6540218 |
tdb_open | 6089517 |
tdb_open_ex | 7384033 |
tdb_reopen | 217763 |
tdb_reopen_all | 95759 |
tdb_reopen_internal | 1214484 |
tdb_set_logging_function | 2 |
tdb_set_max_dead | 4 |
![]() |
Generated by: LCOV version 1.14 |