LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tdgram_sendto_queue_recv | 32137 |
tdgram_sendto_queue_done | 34567 |
tdgram_sendto_queue_send | 34567 |
tdgram_sendto_queue_trigger | 34567 |
tstream_readv_pdu_queue_done | 1546774 |
tstream_readv_pdu_queue_recv | 1546774 |
tstream_readv_pdu_queue_send | 1546774 |
tstream_readv_pdu_queue_trigger | 1546774 |
tstream_writev_queue_done | 3805843 |
tstream_writev_queue_recv | 3805843 |
tstream_writev_queue_trigger | 3805929 |
tstream_writev_queue_send | 3805944 |
tstream_readv_pdu_recv | 6115892 |
tstream_readv_pdu_send | 6116330 |
tstream_readv_pdu_readv_done | 10925340 |
tstream_readv_pdu_ask_for_next_vector | 16905816 |
Generated by: LCOV version 1.14 |