LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
strcasecmp_m | 341868785 |
strcasecmp_m_handle | 341868803 |
strchr_m | 313768293 |
strcsequal | 3303736 |
strequal_m | 95483 |
strhaslower | 17 |
strhaslower_handle | 35 |
strhasupper | 17 |
strhasupper_handle | 35 |
strlen_m | 14766903 |
strlen_m_ext | 40854633 |
strlen_m_ext_handle | 40854645 |
strlen_m_ext_term | 25251719 |
strlen_m_ext_term_null | 931690 |
strlen_m_term | 2242356 |
strlen_m_term_null | 931690 |
strncasecmp_m | 7441997 |
strncasecmp_m_handle | 7442009 |
strrchr_m | 7827614 |
strstr_m | 2386574 |
Generated by: LCOV version 1.14 |