LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_tstream_npa_accept_existing_recv | 49843 |
_tstream_npa_connect_recv | 1330 |
_tstream_npa_existing_socket | 40803 |
_tstream_npa_existing_stream | 88295 |
copy_npa_info8 | 42095 |
tstream_npa_accept_existing_done | 49843 |
tstream_npa_accept_existing_reply | 49843 |
tstream_npa_accept_existing_send | 49843 |
tstream_npa_connect_readv_done | 1246 |
tstream_npa_connect_send | 1330 |
tstream_npa_connect_unix_done | 1330 |
tstream_npa_connect_writev_done | 1246 |
tstream_npa_disconnect_handler | 0 |
tstream_npa_disconnect_recv | 0 |
tstream_npa_disconnect_send | 0 |
tstream_npa_pending_bytes | 1109353 |
tstream_npa_readv_byte_mode_handler | 0 |
tstream_npa_readv_msg_mode_handler | 1738008 |
tstream_npa_readv_next_vector | 5116897 |
tstream_npa_readv_recv | 3427431 |
tstream_npa_readv_send | 3427474 |
tstream_npa_writev_handler | 1688209 |
tstream_npa_writev_recv | 1688209 |
tstream_npa_writev_send | 1688209 |
Generated by: LCOV version 1.14 |