| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dom_sid_parse_length | 0 |
| dom_sid_is_valid_account_domain | 135 |
| dom_sid_has_account_domain | 172 |
| dom_sid_split_rid | 1433020 |
| dom_sid_compare_domain | 2075264 |
| dom_sid_in_domain | 3728365 |
| dom_sid_parse_talloc | 4467578 |
| string_to_sid | 4685766 |
| dom_sid_string | 8056265 |
| dom_sid_add_rid | 8107629 |
| dom_sid_str_buf | 9580313 |
| dom_sid_dup | 13775889 |
| dom_sid_string_buf | 17636578 |
| dom_sid_parse | 21261849 |
| dom_sid_parse_endp | 21568403 |
| sid_append_rid | 89958972 |
| dom_sid_compare_auth | 144438459 |
| dom_sid_equal | 1355917445 |
| dom_sid_compare | 1356708174 |
| Generated by: LCOV version 1.14 |