| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_rid_to_array_unique | 1 |
| add_sid_to_array | 341482 |
| add_sid_to_array_attrs | 65082 |
| add_sid_to_array_attrs_unique | 65082 |
| add_sid_to_array_unique | 374917 |
| del_sid_from_array | 40717 |
| dom_sid_lookup_is_predefined_domain | 94352 |
| dom_sid_lookup_predefined_name | 27407 |
| dom_sid_lookup_predefined_sid | 32012 |
| get_system_token | 14 |
| is_null_sid | 1776738 |
| sid_attrs_contains_sid | 169 |
| sid_compose | 927323 |
| sid_copy | 18617011 |
| sid_parse | 5289113 |
| sid_peek_check_rid | 1698608 |
| sid_peek_rid | 328426 |
| sid_split_rid | 1355060 |
| sid_type_lookup | 86 |
| sids_contains_sid | 374917 |
| sids_contains_sid_attrs | 1103574 |
| Generated by: LCOV version 1.14 |