| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2cli_raw_tcon | 16 | 
| smb2cli_raw_tcon_done | 40640 | 
| smb2cli_raw_tcon_recv | 40640 | 
| smb2cli_raw_tcon_send | 40640 | 
| smb2cli_tcon | 0 | 
| smb2cli_tcon_done | 40624 | 
| smb2cli_tcon_recv | 40624 | 
| smb2cli_tcon_send | 40624 | 
| smb2cli_tcon_validate | 4258 | 
| smb2cli_tdis | 25858 | 
| smb2cli_tdis_done | 25858 | 
| smb2cli_tdis_recv | 25858 | 
| smb2cli_tdis_send | 25858 | 
| Generated by: LCOV version 1.14 |