| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| ndr_print_dom_sid0 | 2 | 
| ndr_push_dom_sid0 | 16 | 
| ndr_pull_dom_sid0 | 23 | 
| ndr_size_dom_sid0 | 572 | 
| ndr_print_dom_sid28 | 13970 | 
| ndr_print_dom_sid2 | 23608 | 
| ndr_print_dom_sid | 45594 | 
| ndr_push_dom_sid2 | 430428 | 
| ndr_pull_dom_sid2 | 587190 | 
| ndr_size_security_descriptor | 1514772 | 
| ndr_pull_dom_sid28 | 2740772 | 
| ndr_size_dom_sid28 | 3124547 | 
| ndr_push_dom_sid28 | 6248138 | 
| ndr_size_security_acl | 8299294 | 
| ndr_push_dom_sid | 112868404 | 
| ndr_size_security_ace | 159023660 | 
| ndr_pull_dom_sid | 267412801 | 
| ndr_subcontext_size_of_ace_coda | 436248704 | 
| ndr_size_security_ace_core | 595272364 | 
| ndr_size_dom_sid | 618608270 | 
| Generated by: LCOV version 1.14 |