LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
first_ipv4_iface | 0 |
iface_n_bcast_v4 | 0 |
is_local_net | 0 |
is_local_net_v4 | 0 |
parse_extra_info | 0 |
setup_linklocal_scope_id | 0 |
iface_local | 60 |
iface_count_v4_nl | 78 |
iface_n_ip_v4 | 192 |
get_interface | 222 |
iface_ip | 311 |
iface_n_sockaddr_storage | 346 |
interfaces_changed | 423 |
iface_count | 792 |
iface_n_bcast | 986 |
ismyip_v4 | 8104 |
ismyaddr | 11097 |
load_interfaces | 25547 |
gfree_interfaces | 40613 |
interpret_interface | 129596 |
add_interface | 129704 |
iface_find | 130075 |
Generated by: LCOV version 1.14 |