| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| map_old_SE_PRIV | 0 | 
| revoke_all_privileges | 0 | 
| grant_privilege_set | 1 | 
| is_privileged_sid | 1 | 
| privilege_delete_account | 1 | 
| revoke_privilege_set | 1 | 
| privilege_enumerate_accounts | 2 | 
| privilege_enum_sids | 9 | 
| revoke_privilege_by_name | 40 | 
| revoke_privilege_bitmap | 41 | 
| grant_privilege_by_name | 50 | 
| grant_all_privileges | 95 | 
| get_privileges_for_sid_as_set | 114 | 
| priv_traverse_fn | 187 | 
| privilege_create_account | 476 | 
| grant_privilege_bitmap | 622 | 
| set_privileges | 663 | 
| get_privileges_for_sids | 23007 | 
| get_privileges | 184865 | 
| Generated by: LCOV version 1.14 |