LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
get_current_user_info_domain | 17755873 |
get_current_username | 17788487 |
get_local_machine_name | 18301810 |
get_remote_machine_name | 1096 |
make_address_pathsafe | 1703 |
realloc_expand_env_var | 0 |
set_current_user_info | 4969925 |
set_local_machine_name | 1035 |
set_remote_machine_name | 55918 |
set_remote_proto | 64108 |
standard_sub_basic | 14391203 |
sub_set_socket_ids | 31065 |
talloc_sub_advanced | 70271 |
talloc_sub_basic | 18300112 |
talloc_sub_full | 69449 |
talloc_sub_specified | 200465 |
Generated by: LCOV version 1.14 |