| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| display_time | 0 |
| dos_filetime_timespec | 0 |
| generalized_to_unix_time | 0 |
| get_server_zone_offset | 0 |
| nt_time_is_set | 0 |
| nt_time_is_zero | 0 |
| srv_make_unix_date | 0 |
| nt_time_to_unix_abs | 11 |
| srv_make_unix_date2 | 24 |
| make_unix_date2 | 39 |
| unix_to_nt_time_abs | 65 |
| put_long_date | 92 |
| put_long_date_timespec | 92 |
| make_unix_date | 125 |
| TimeInit | 130 |
| get_startup_time | 276 |
| get_process_uptime | 3610 |
| set_server_zone_offset | 11380 |
| pull_long_date_full_timespec | 11568 |
| srv_put_dos_date3 | 20050 |
| srv_put_dos_date | 20743 |
| srv_make_unix_date3 | 32432 |
| make_unix_date3 | 33521 |
| time_to_asc | 36346 |
| interpret_long_date | 269016 |
| convert_time_t_to_uint32_t | 305919 |
| srv_put_dos_date2_ts | 345232 |
| convert_uint32_t_to_time_t | 556336 |
| put_long_date_full_timespec | 5676589 |
| round_timespec | 5720881 |
| Generated by: LCOV version 1.14 |