LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
lookup_unix_user_name | 50 |
wb_lookup_rids | 152 |
lookup_unix_group_name | 186 |
lookup_name_smbconf | 1141 |
lookup_name | 4014 |
lookup_sid | 5988 |
lookup_sids | 6561 |
lookup_rids | 6563 |
check_dom_sid_to_level | 7660 |
lookup_as_domain | 7660 |
legacy_sid_to_gid | 29457 |
legacy_sid_to_uid | 29816 |
get_primary_group_sid | 46408 |
legacy_sid_to_unixid | 59273 |
sid_to_gid | 152301 |
sid_to_uid | 177624 |
sids_to_unixids | 390992 |
uid_to_sid | 718696 |
gid_to_sid | 970967 |
xid_to_sid | 1689663 |
Generated by: LCOV version 1.14 |