LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mangle_change_to_posix | 476 |
mangle_init | 1867 |
mangle_is_8_3 | 488387 |
mangle_is_8_3_wildcards | 7942 |
mangle_is_mangled | 542938 |
mangle_lookup_name_from_8_3 | 192 |
mangle_must_mangle | 908559 |
mangle_reset_cache | 1867 |
name_to_8_3 | 55848 |
![]() |
Generated by: LCOV version 1.14 |