| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| cache_insert | 50123 | 
| cache_lookup | 192 | 
| hash2_name_to_8_3 | 52822 | 
| is_8_3 | 538287 | 
| is_legal_name | 956649 | 
| is_mangled | 542484 | 
| is_mangled_component | 542484 | 
| is_reserved_name | 956649 | 
| lookup_name_from_8_3 | 192 | 
| mangle_hash | 51020 | 
| mangle_hash2_init | 156 | 
| mangle_reset | 1547 | 
| must_mangle | 903827 | 
| posix_is_8_3 | 3664 | 
| posix_is_mangled | 646 | 
| posix_lookup_name_from_8_3 | 0 | 
| posix_mangle_init | 476 | 
| posix_mangle_reset | 476 | 
| posix_must_mangle | 3152 | 
| posix_name_to_8_3 | 3026 | 
| Generated by: LCOV version 1.14 |