| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| anonymous_session | 7 | 
| auth_generate_security_token | 95250 | 
| auth_generate_session_info | 94482 | 
| auth_session_info_debug | 0 | 
| auth_session_info_from_transport | 7748 | 
| auth_session_info_transport_from_session | 1330 | 
| authsam_get_session_info_principal | 467 | 
| claims_data_encoded_claims_set | 30543 | 
| claims_data_from_claims_set | 324 | 
| claims_data_from_encoded_claims_set | 341 | 
| claims_data_security_claims | 33379 | 
| encode_claims_set | 324 | 
| Generated by: LCOV version 1.14 |