| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| system_session_destructor | 0 | 
| admin_session | 1099 | 
| auth_domain_admin_session_info | 1099 | 
| auth_domain_admin_user_info_dc | 1099 | 
| auth_system_session_info | 5388 | 
| auth_system_user_info_dc | 6542 | 
| auth_anonymous_session_info | 39594 | 
| auth_anonymous_user_info_dc | 43240 | 
| system_session | 224848 | 
| Generated by: LCOV version 1.14 |