| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| dns_tcp_recv | 0 | 
| dns_tcp_send | 0 | 
| dns_startup_interfaces | 59 | 
| tkey_store_init | 59 | 
| dns_task_init | 65 | 
| samba_init_module | 66 | 
| dns_add_socket | 118 | 
| dns_tcp_accept | 138 | 
| dns_tcp_terminate_connection | 138 | 
| dns_tcp_call_writev_done | 218 | 
| dns_tcp_call_process_done | 222 | 
| dns_tcp_call_loop | 356 | 
| dns_reload_zones | 1222 | 
| dns_server_reload_zones | 1281 | 
| dns_process_done | 2714 | 
| dns_udp_call_process_done | 3831 | 
| dns_udp_call_sendto_done | 3831 | 
| dns_udp_call_loop | 3837 | 
| dns_process_recv | 4053 | 
| dns_process_send | 4053 | 
| Generated by: LCOV version 1.14 |