LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_interface | 744970 |
iface_list_best_ip | 3654 |
iface_list_count | 8962 |
iface_list_find | 748624 |
iface_list_first_v4 | 436 |
iface_list_first_v6 | 0 |
iface_list_is_local | 0 |
iface_list_n_bcast | 6613 |
iface_list_n_ip | 7846 |
iface_list_n_is_v4 | 12113 |
iface_list_n_netmask | 65 |
iface_list_same_net | 16760 |
iface_list_wildcard | 452 |
interpret_interface | 744932 |
load_interface_list | 142910 |
Generated by: LCOV version 1.14 |