LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_get_peer_name | 0 |
tsocket_address_to_socket_address | 0 |
socket_address_from_sockaddr_storage | 1264 |
socket_listen | 2889 |
socket_recvfrom | 13728 |
socket_sendto | 13903 |
socket_dup | 15335 |
socket_set_option | 31260 |
socket_address_set_port | 42069 |
socket_address_from_sockaddr | 45545 |
socket_pending | 59275 |
socket_address_copy | 67749 |
socket_connect | 100002 |
socket_create | 112302 |
socket_create_with_ops | 112302 |
socket_getops_byname | 112302 |
socket_address_from_strings | 129043 |
socket_get_local_addr | 129685 |
socket_get_remote_addr | 129685 |
socket_set_flags | 134809 |
socket_get_peer_addr | 145021 |
socket_accept | 156111 |
socket_get_my_addr | 184277 |
socket_tevent_fd_close_fn | 206740 |
socket_address_to_tsocket_address | 283833 |
socket_destructor | 413310 |
socket_connect_complete | 532147 |
socket_get_fd | 691707 |
socket_recv | 1782266 |
socket_send | 16080322 |
Generated by: LCOV version 1.14 |