LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ipv4_get_peer_name | 0 |
ipv6_recvfrom | 0 |
ipv6_sendto | 0 |
ipv6_tcp_get_peer_name | 0 |
ipv6_tcp_accept | 56 |
ipv6_tcp_get_peer_addr | 72 |
ipv6_tcp_get_my_addr | 102 |
ipv6_tcp_connect | 118 |
fix_scope_id | 630 |
ipv6_listen | 630 |
interpret_addr6 | 748 |
ipv6_init | 748 |
socket_ipv6_ops | 748 |
ipv4_listen | 1134 |
ipv6_set_option | 1944 |
ipv4_recvfrom | 13728 |
ipv4_sendto | 13903 |
ipv4_set_option | 27868 |
ip_pending | 59275 |
ipv4_connect | 98324 |
ipv4_init | 108869 |
socket_ipv4_ops | 108869 |
ip_close | 119497 |
ipv4_get_peer_addr | 135480 |
ipv4_accept | 145542 |
ipv4_get_my_addr | 173146 |
ip_connect_complete | 629029 |
ip_get_fd | 656693 |
ip_recv | 1782210 |
ip_send | 16080268 |
Generated by: LCOV version 1.14 |