LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
smb2_session_channel | 2262 |
smb2_session_setup_spnego | 4984 |
smb2_session_setup_spnego_both_ready | 12588 |
smb2_session_init | 15397 |
smb2_session_setup_spnego_recv | 16498 |
smb2_session_setup_spnego_send | 16498 |
smb2_session_setup_spnego_smb2_done | 24563 |
smb2_session_setup_spnego_smb2_next | 24563 |
smb2_session_setup_spnego_gensec_done | 37099 |
smb2_session_setup_spnego_gensec_next | 37099 |
![]() |
Generated by: LCOV version 1.14 |