| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| continue_ip_open_socket | 10827 | 
| continue_ip_resolve_name | 16749 | 
| continue_np_open_socket | 1452 | 
| continue_socket_connect | 12279 | 
| continue_unix_open_socket | 0 | 
| dcerpc_pipe_open_pipe | 0 | 
| dcerpc_pipe_open_pipe_recv | 182 | 
| dcerpc_pipe_open_pipe_send | 1452 | 
| dcerpc_pipe_open_socket_recv | 12279 | 
| dcerpc_pipe_open_socket_send | 12279 | 
| dcerpc_pipe_open_tcp_recv | 16749 | 
| dcerpc_pipe_open_tcp_send | 16750 | 
| dcerpc_pipe_open_unix_stream_recv | 0 | 
| dcerpc_pipe_open_unix_stream_send | 0 | 
| Generated by: LCOV version 1.14 |