LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cache_insert | 361857 |
cache_lookup | 28 |
check_cache | 463010 |
init_tables | 1328 |
is_8_3 | 38133362 |
is_legal_name | 0 |
is_mangled | 463010 |
is_mangled_component | 463010 |
is_reserved_name | 38596451 |
mangle_hash | 361857 |
name_map | 38133362 |
pvfs_is_mangled_component | 0 |
pvfs_is_reserved_name | 463089 |
pvfs_mangle_init | 1328 |
pvfs_mangled_lookup | 463010 |
pvfs_short_name | 25905 |
pvfs_short_name_component | 38133362 |
Generated by: LCOV version 1.14 |