| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| dcesrv_add_ep_unix | 0 | 
| dcesrv_server_id | 0 | 
| dcesrv_sock_recv | 0 | 
| dcesrv_sock_send | 0 | 
| dcerpc_server_init | 66 | 
| dcesrv_add_ep_ncalrpc | 138 | 
| dcesrv_add_ep_tcp | 200 | 
| add_socket_rpc_tcp_iface | 400 | 
| dcesrv_assoc_group_reference | 658 | 
| dcesrv_add_ep_np | 802 | 
| dcesrv_add_ep | 1140 | 
| dcesrv_gensec_prepare | 8547 | 
| log_successful_dcesrv_authz_event | 12481 | 
| dcesrv_assoc_group_new | 20035 | 
| dcesrv_transport_terminate_connection_s4 | 20468 | 
| dcesrv_assoc_group_find_s4 | 20469 | 
| dcesrv_sock_accept | 20495 | 
| dcesrv_assoc_group_destructor | 21286 | 
| dcesrv_imessaging_context | 61176 | 
| Generated by: LCOV version 1.14 |