| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _gsskrb5_accept_sec_context | 84163 | 
| _gsskrb5_register_acceptor_identity | 0 | 
| _gsskrb5i_is_cfx | 127632 | 
| acceptor_wait_for_dcestyle | 32031 | 
| gsskrb5_accept_delegated_token | 48730 | 
| gsskrb5_acceptor_ready | 52113 | 
| gsskrb5_acceptor_start | 52132 | 
| send_error_token | 0 | 
| validate_keytab | 0 | 
| Generated by: LCOV version 1.14 |