| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gk_allocate_buffer | 0 |
| unrotate_iov | 0 |
| _gssapi_wrap_iov_length_cfx | 14997 |
| _gssapi_wrap_size_cfx | 23787 |
| _gssapi_mic_cfx | 233592 |
| _gssapi_verify_mic_cfx | 233870 |
| _gssapi_unwrap_cfx_iov | 426371 |
| _gssapi_unwrap_cfx | 676004 |
| _gssapi_wrap_cfx | 676148 |
| _gsskrb5cfx_wrap_length_cfx | 676148 |
| _gssapi_wrap_cfx_iov | 1142895 |
| rrc_rotate | 1352152 |
| _gk_verify_buffers | 1614487 |
| _gk_find_buffer | 4796586 |
| Generated by: LCOV version 1.14 |