LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
camellia_do_cipher | 0 |
camellia_init | 0 |
des_cbc_do_cipher | 0 |
des_cbc_init | 0 |
hc_EVP_hcrypto_aes_128_cfb8 | 0 |
hc_EVP_hcrypto_aes_192_cbc | 0 |
hc_EVP_hcrypto_aes_192_cfb8 | 0 |
hc_EVP_hcrypto_aes_256_cfb8 | 0 |
hc_EVP_hcrypto_camellia_128_cbc | 0 |
hc_EVP_hcrypto_camellia_192_cbc | 0 |
hc_EVP_hcrypto_camellia_256_cbc | 0 |
hc_EVP_hcrypto_des_cbc | 0 |
hc_EVP_hcrypto_rc2_40_cbc | 0 |
hc_EVP_hcrypto_rc2_64_cbc | 0 |
hc_EVP_hcrypto_rc2_cbc | 0 |
hc_EVP_hcrypto_rc4_40 | 0 |
hc_EVP_hcrypto_sha384 | 0 |
rc2_do_cipher | 0 |
rc2_init | 0 |
hc_EVP_hcrypto_sha512 | 292 |
hc_EVP_hcrypto_sha256 | 330 |
hc_EVP_hcrypto_md4 | 1182 |
hc_EVP_hcrypto_des_ede3_cbc | 14772 |
hc_EVP_hcrypto_aes_128_cbc | 29463 |
des_ede3_cbc_do_cipher | 29540 |
des_ede3_cbc_init | 29540 |
rc4_do_cipher | 502933 |
hc_EVP_hcrypto_rc4 | 544778 |
rc4_init | 754246 |
hc_EVP_hcrypto_md5 | 2397032 |
hc_EVP_hcrypto_sha1 | 5554703 |
hc_EVP_hcrypto_aes_256_cbc | 6193455 |
aes_init | 11760771 |
aes_do_cipher | 19036625 |
Generated by: LCOV version 1.14 |