LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_entropy | 111531 |
ciph_encrypt | 12542861 |
ciph_init | 3473331 |
encrypt_counter | 12775275 |
enough_time_passed | 33571 |
extract_data | 3455941 |
fortuna_add | 0 |
fortuna_bytes | 3455941 |
fortuna_cleanup | 0 |
fortuna_init | 3522759 |
fortuna_pseudorand | 0 |
fortuna_reseed | 37177 |
fortuna_seed | 0 |
fortuna_status | 66818 |
get_rand_pool | 11202 |
hc_RAND_fortuna_method | 0 |
inc_counter | 12542861 |
init_state | 33409 |
md_init | 1168559 |
md_result | 179267 |
md_update | 1309233 |
rekey | 3489350 |
reseed | 33728 |
startup_tricks | 33409 |
Generated by: LCOV version 1.14 |