| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _krb5_evp_cleanup | 5688249 | 
| _krb5_evp_digest_iov | 2907694 | 
| _krb5_evp_encrypt | 0 | 
| _krb5_evp_encrypt_cts | 8401758 | 
| _krb5_evp_encrypt_iov | 0 | 
| _krb5_evp_encrypt_iov_cts | 1569266 | 
| _krb5_evp_hmac_iov | 4754695 | 
| _krb5_evp_iov_cryptlength | 1566641 | 
| _krb5_evp_iov_cursor_advance | 7406988 | 
| _krb5_evp_iov_cursor_done | 5975100 | 
| _krb5_evp_iov_cursor_expand | 5133875 | 
| _krb5_evp_iov_cursor_fillbuf | 2422008 | 
| _krb5_evp_iov_cursor_fillvec | 3564903 | 
| _krb5_evp_iov_cursor_init | 1566641 | 
| _krb5_evp_iov_cursor_nextcrypt | 8272407 | 
| _krb5_evp_iov_should_encrypt | 29474529 | 
| _krb5_evp_schedule | 5688249 | 
| Generated by: LCOV version 1.14 |