| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| next_codepoint_ext | 0 | 
| get_iconv_testing_handle | 24 | 
| islower_m | 41 | 
| isupper_m | 41 | 
| push_codepoint | 188 | 
| free_iconv_handle | 15066 | 
| smb_init_locale | 24215 | 
| reinit_iconv_handle | 125341 | 
| close_iconv_handle | 139414 | 
| smb_iconv_handle_reinit | 161702 | 
| charset_name | 580766 | 
| codepoint_cmpi | 777466 | 
| next_codepoint | 46869290 | 
| get_conv_handle | 145612788 | 
| tolower_m | 834923597 | 
| get_iconv_handle | 1566107794 | 
| next_codepoint_handle | 2431639718 | 
| push_codepoint_handle | 10125255365 | 
| next_codepoint_handle_ext | 12433260116 | 
| toupper_m | 29212350255 | 
| Generated by: LCOV version 1.14 |