| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| charset_name | 580766 |
| close_iconv_handle | 139414 |
| codepoint_cmpi | 777466 |
| free_iconv_handle | 15066 |
| get_conv_handle | 145612788 |
| get_iconv_handle | 1566107794 |
| get_iconv_testing_handle | 24 |
| islower_m | 41 |
| isupper_m | 41 |
| next_codepoint | 46869290 |
| next_codepoint_ext | 0 |
| next_codepoint_handle | 2431639718 |
| next_codepoint_handle_ext | 12433260116 |
| push_codepoint | 188 |
| push_codepoint_handle | 10125255365 |
| reinit_iconv_handle | 125341 |
| smb_iconv_handle_reinit | 161702 |
| smb_init_locale | 24215 |
| tolower_m | 834923597 |
| toupper_m | 29212350255 |
| Generated by: LCOV version 1.14 |